| Tool: Factorizar 2 |
|
||
| Go to: | http://www.eduteka.org/.../Index.html (opens a new window) | ||
| Description: | Aprenda sobre factores construyendo arreglos rectangulares en una cuadrícula. |
||
| Technology Type: | Java Applet | ||
| Guide: | User's Guide (opens a new window) | ||
| Authors: | Shodor: Project Interactivate translated by Eduteka |
||
| Language: | Spanish | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Tools: | Factorizar | Factorize 2 | |
| Courses: | Math 3 | Factor | |
| Math 4 | Factor | ||
| Math 5 | Factor | ||
| Math 6 | Factor | ||
| Math 7 | Factor | ||
|
| |||

[0]