| Tool: Estimator |
|
||
| Go to: | http://www.shodor.org/interactivate/activities/EstimatorFour/ (opens a new window) | ||
| Description: | Practice estimation skills by determining the number of objects, length, or area. Parameters include: error tolerance. Spanish version also available. |
||
| Technology Type: | Java Applet | ||
| Author: | Shodor: Project Interactivate | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Lesson Plans: | Estimation | Estimation (elementary) | |
| Support Material: | Making Estimates Dialogue | ||
| Tools: | More or Less Estimator | Estimador | Estimator Four | Comparison Estimator |
| Courses: | Math 3 | Estimation | |
| Math 4 | Estimation | ||
| Math 5 | Estimation | ||
| Math 6 | Estimation | ||
| Math 7 | Estimation | ||
|
| |||

[0]