| Tool: Comparison Estimator |
|
||
| Go to: | http://www.shodor.org/.../ComparisonEstimator (opens a new window) | ||
| Description: | Practice estimation skills by comparing two sets of objects, lengths, or areas. Parameters include: error tolerance. Spanish version also available. |
||
| Technology Type: | Java Applet | ||
| Author: | Shodor: Project Interactivate | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[1]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Lesson Plans: | Estimation | Estimation (elementary) | |
| Support Materials: | From Geometry to Probability Discussion | Making Estimates Dialogue | |
| Tools: | More or Less Estimator | Estimador de comparaciones | Estimator Four | Estimator |
| Courses: | Math 3 | Estimation | |
| Math 4 | Estimation | ||
| Math 5 | Estimation | ||
| Math 6 | Estimation | ||
| Math 7 | Estimation | ||
|
| |||

[1]