| Tool: Aritmética cuatro |
|
||
| Go to: | http://www.eduteka.org/.../Index.html (opens a new window) | ||
| Description: | Un juego parecido a Fracción Cuatro, pero en vez de preguntas acerca de fracciones, el jugador tiene que responder preguntas sobre aritmética (suma, resta, multiplicación y división) para ganarse una ficha para colorear en el tablero. Parámetros: límite de tiempo, nivel de dificultad, tipo de preguntas. |
||
| Technology Type: | Java Applet | ||
| Guide: | User's Guide (opens a new window) | ||
| Authors: | Shodor: Project Interactivate translated by Eduteka |
||
| Language: | Spanish | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Tool: | Arithmetic Four | ||
| Courses: | Math 3 | Operations with numbers | |
| Math 4 | Operations with numbers | ||
| Math 5 | Operations with numbers | ||
| Math 6 | Operations with numbers | ||
| Math 7 | Operations with numbers, Adding integers, Subtracting integers, Multiplying integers, Dividing integers | ||
|
| |||

[0]