| Tool: Estimador de mayor o menor |
|
||
| Go to: | http://www.eduteka.org/.../Index.html (opens a new window) | ||
| Description: | Similar a la actividad de Estimador pero da una cantidad y pide al usuario que estime si el grupo de objetos es mayor o menor al número dado. |
||
| Technology Type: | Java Applet | ||
| Guide: | User's Guide (opens a new window) | ||
| Authors: | Shodor: Project Interactivate translated by Eduteka |
||
| Language: | Spanish | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Tools: | Estimador | Estimador de comparaciones | Estimador cuatro | More or Less Estimator |
| Courses: | Math 3 | Estimation | |
| Math 4 | Estimation | ||
| Math 5 | Estimation | ||
| Math 6 | Estimation | ||
| Math 7 | Estimation | ||
|
| |||

[0]