| Tool: Pattern Generator |
|
||||||||
| Go to: | http://www.shodor.org/interactivate/activities/PatternGenerator/ (opens a new window) | ||||||||
| Description: | Determine and then continue the pattern generated. Spanish version also available. |
||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Lesson Plans: | Patterns in Pascal's Triangle | Patterns In Fractals | Recognizing Patterns Lesson | Visual Patterns in Tessellations | |||||
| Tool: | Generador de patrones | ||||||||
| Courses: | Math 5 | Sequences & series | |||||||
| Math 6 | Sequences & series | ||||||||
| Math 7 | Sequences & series | ||||||||
| PreCalculus | Sequences and Series | ||||||||
| |||||||||

[1]