| Tool: Dimenxian |
|
||||||||||||||||
| Go to: | http://www.dimensionm.com/index.php?ref=mf1 (opens a new window) | ||||||||||||||||
| Description: | Students experience, explore, and apply math concepts in an engaging three-dimensional virtual world. The topics covered in Dimenxian include:
Download the free PC or Mac Demo. If you enjoy the demo, purchase the first release mission pack of Dimenxian for $29.95. |
||||||||||||||||
| Technology Type: | Computer | ||||||||||||||||
| Author: | Tabula Digita | ||||||||||||||||
| Language: | English | ||||||||||||||||
| Cost: | Requires payment for use | ||||||||||||||||
| Average Rating: |
[4]
|
Login to rate this resource | |||||||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||||||
| Discussions: | see the 22 posts discussing this resource | ||||||||||||||||
| Courses: | Math 6 | Rect coordinate geometry | |||||||||||||||
| Math 7 | Linear relationships, Rect coordinate geometry, Data analysis | ||||||||||||||||
| Algebra | Linear Equations, Analyzing Linear Data | ||||||||||||||||
| |||||||||||||||||

[4]