| Tool: Exponential Growth and Decay |
|
||||||||
| Go to: | http://www.math.dartmouth.edu/~calcsite/video1.html#302 (opens a new window) | ||||||||
| Description: | RealMedia movies on exponential decay of radioactive material in rocks. | ||||||||
| Technology Type: | Computer | ||||||||
| Authors: | Susan J. Diesel Donald Kreider and Dwight Lahr |
||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | see the 7 posts discussing this resource | ||||||||
| Activities: | Exponential Growth and Decay: Quiz | Principles of Calculus Modeling: An Interactive Approach: Exercises for Section 3.2 | |||||||
| Tool: | Exponential Growth and Decay | ||||||||
| Courses: | Calculus | Modeling, including exp. fcns. | |||||||
| |||||||||

[1]