| Tool: Zoom Algebra |
|
||||||||
| Go to: | http://zoommath.com (opens a new window) | ||||||||
| Description: | Zoom Algebra is a Computer Algebra System App for TI-83 Plus and TI-84 Plus graphing calculators. Its patent-pending interface is visual and easy to use, with many little shortcuts. For example, instead of typing "X^5", you can just type "X5", and the 5 will automatically become a smaller, raised exponent. Zoom Algebra provides step-by-step solutions for most Algebra I problems. Zoom Algebra can distribute, combine like terms, evaluate exponential expressions, and simplify square roots, solve equations for specific variables, solve systems of linear equations, solve quadratic equations, and factor polynomials. You can download a free demo version which does not add arithmetic sequences, solve equations, factor polynomials, or show solution steps. |
||||||||
| Technology Type: | TI-83/TI-84 | ||||||||
| Guide: | User's Guide [PDF] (opens a new window) | ||||||||
| Authors: | I.Q. Joe LLC |
||||||||
| Language: | English | ||||||||
| Cost: | Requires payment for use | ||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||||
| Discussions: | see the 1 post discussing this resource | ||||||||
| Courses: | Math 7 | Algebra and expressions, Equations and functions | |||||||
| Algebra | General | ||||||||
| |||||||||
| |||||||||


[2]