| Tool: Chord (of a circle) - Math Open Reference |
|
||
| Go to: | http://www.mathopenref.com/chord.html (opens a new window) | ||
| Description: | An interactive applet and associated web page that demonstrate a chord of a circle. The applet shows a circle and two draggable points on its periphery, with the chord drawn between them. A command button turns on the perpendicular bisector of the chord. As you drag the chord about, you can see that the perpendicular bisector always passes through the center of the circle. Applet can be enlarged to full screen size for use with a classroom projector. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||
| Technology Type: | Java Applet | ||
| Author: | John Page | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Geometry | Chords | |
|
| |||

[0]