| Tool: Collinear Points - Math Open Reference |
|
||||||||
| Go to: | http://www.mathopenref.com/collinear.html (opens a new window) | ||||||||
| Description: | An interactive applet and associated web page that demonstrate the concept of collinear points. Four draggable points are shown. Dragging any one of them will cause the others to move so they are always collinear. A button controls the line that can be drawn through them. Applet can be enlarged to full screen size for use with a classroom projector. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | John Page | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Courses: | Geometry | Points and lines | |||||||
| |||||||||

[1]