| Tool: Math4Mobile: Graph2Go |
|
||
| Go to: | http://www.math4mobile.com (opens a new window) | ||
| Description: | This is a graphing application for cellular mobile phones. The basic features of Graph2Go are:
|
||
| Technology Type: | Mobile Device | ||
| Authors: | Yerushalmy Weizman Shavit |
||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[2]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Tool: | Math4Mobile: Solve2Go | ||
| Courses: | Algebra | Polynomials, Quadratic Equations, Graphing Quadratics | |
| Algebra II | General | ||
| PreCalculus | Functions, linear, quadratic, exponential | ||
| Calculus | Derivative as a Function, Definite Integrals | ||
|
| |||

[2]