| Tool: Bar Graph |
|
||||||
| Go to: | http://www.shodor.org/.../index.html (opens a new window) | ||||||
| Description: | Enter data to create a bar graph, then manipulate the graph's maximum and minimum values. | ||||||
| Technology Type: | Java Applet | ||||||
| Author: | Shodor: Project Interactivate | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | see the 1 post discussing this resource | ||||||
| Lesson Plan: | Histograms and Bar Graphs | ||||||
| Support Material: | Histogram vs. Bar Graphs Dialogue | ||||||
| Courses: | Math 3 | Bar graphs | |||||
| Math 4 | Bar graphs | ||||||
| Math 5 | Bar graphs | ||||||
| Math 6 | Bar graphs | ||||||
| Math 7 | Bar graphs | ||||||
| |||||||
|
| |||||||

[1]