| Tool: Wavelet Signal Representation |
|
||
| Go to: | http://www.socr.ucla.edu/htmls/SOCR_Games.html (opens a new window) | ||
| Description: | Select the Wavelet Game from the "Virtual Games" menu. This applet demonstrates the forward and reverse discrete wavelet transformation on arbitrary 1D signals (functions). |
||
| Technology Type: | Java Applet | ||
| Author: | The SOCR Resource | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Calculus | Functions, Graphs, and Limits, Applications of Integrals | |
|
| |||

[0]