| Tool: Number Patterns |
|
||||||
| Go to: | http://nlvm.usu.edu/en/nav/frames_asid_185_g_2_t_1.html (opens a new window) | ||||||
| Description: | Arrange numbers to complete a pattern of numbers. | ||||||
| Technology Type: | Java Applet | ||||||
| Guide: | User's Guide (opens a new window) | ||||||
| Author: | National Library of Virtual Manipulatives (Utah State University) | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Tools: | Color Patterns | Attribute Trains | |||||
| Courses: | Math 4 | Patterns and sequences | |||||
| Math 5 | Patterns and sequences | ||||||
| Math 6 | Patterns and sequences | ||||||
| Math 7 | Algebra and expressions | ||||||
| |||||||
|
| |||||||

[1]