| Tool: Transformations - Rotation |
|
||||||
| Go to: | http://nlvm.usu.edu/en/nav/frames_asid_207_g_1_t_3.html (opens a new window) | ||||||
| Description: | Dynamically interact with and see the result of a rotation transformation. | ||||||
| Technology Type: | Java Applet | ||||||
| Guide: | User's Guide (opens a new window) | ||||||
| Author: | National Library of Virtual Manipulatives (Utah State University) | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Courses: | Math 4 | Rotations | |||||
| Math 5 | Rotations | ||||||
| Math 6 | Rotations | ||||||
| |||||||
|
| |||||||

[1]