| Tool: Converting Units |
|
|||||||
| Go to: | http://nlvm.usu.edu/en/nav/frames_asid_272_g_3_t_4.html (opens a new window) | |||||||
| Description: | Use a simple system for converting units. | |||||||
| Technology Type: | Java Applet | |||||||
| Guide: | User's Guide (opens a new window) | |||||||
| Author: | National Library of Virtual Manipulatives (Utah State University) | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[3]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | see the 5 posts discussing this resource | |||||||
| Activity: | Converting Units and Rates | |||||||
| Tool: | Algebra Tiles | |||||||
| Courses: | Math 3 | Measurement | ||||||
| Math 4 | Measurement | |||||||
| Math 5 | Converting between units | |||||||
| Math 6 | Converting between units | |||||||
| Math 7 | Converting between units | |||||||
| Algebra | Number Systems | |||||||
| ||||||||
|
| ||||||||

[3]
Teacher Review (Not based on classroom experience)