| Tool: Simplesim |
|
||
| Go to: | http://www.modlab.se/allinfo (opens a new window) | ||
| Description: | Simplesim is suited for modelling of non-analytic relations in systems which are causal in the sense that different courses of events interact in a way that is difficult to see and understand. Examples include biological processes, infrastructures and also economical systems. Simplesim has been developed to be a general simulation and is not limited to a specific application area. Simplesim makes it possible to simulate, elaborate, and study fuzzy systems. This simulator is a flexible, versatile tool for engineers who develop, control, iterate, or elaborate functions in processes. |
||
| Technology Type: | Computer | ||
| Author: | Kåre Jonsson | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | PreCalculus | Functions | |
| Calculus | Functions, Graphs, and Limits, Continuity, Computation of Derivatives, Numeric Approx. to Def. Ints. | ||
| Probability & Statistics | Data and Distributions, Samples and Experiments, Probability, Inference | ||
| Discrete Math | General | ||
|
| |||

[0]