| Tool: Maze Game |
|
||||||||
| Go to: | http://www.shodor.org/interactivate/activities/MazeGame/ (opens a new window) | ||||||||
| Description: | This activity allows the user to practice their point plotting skills by having them move a robot through a mine field to a target location. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[3]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Lesson Plans: | Graphs and Functions | Cartesian Coordinate System | Graphing and the Coordinate Plane Lesson | ||||||
| Support Materials: | Introduction to the Coordinate Plane and Coordinates Dialogue | From Graphs to Function Machines and Back Dialogue | |||||||
| Tools: | General Coordinates Game | Graphit | Ordered Simple Plot | Simple Coordinates Game | Simple Maze Game | Simple Plot | Slope Slider | Graph Sketcher | |
| Courses: | Math 6 | All quadrants | |||||||
| Math 7 | All quadrants | ||||||||
| |||||||||

[3]
