| Tool: Secret Worlds: The Universe Within |
|
||||||
| Go to: | http://micro.magnet.fsu.edu/.../powersof10 (opens a new window) | ||||||
| Description: | View the Milky Way at 10 million light years from the Earth. Then move through space towards the Earth in successive orders of magnitude until you reach a tall oak tree just outside the buildings of the National High Magnetic Field Laboratory in Tallahassee, Florida. After that, begin to move from the actual size of a leaf into a microscopic world that reveals leaf cell walls, the cell nucleus, chromatin, DNA and finally, into the subatomic universe of electrons and protons. | ||||||
| Technology Type: | Java Applet | ||||||
| Authors: | Matthew J. Parry-Hill Christopher A. Burdett Michael W. Davidson |
||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Courses: | Math 5 | Powers of ten | |||||
| Math 6 | Powers of ten | ||||||
| Math 7 | Powers of ten | ||||||
| |||||||
|
| |||||||

[2]
Teacher Review (Based on classroom experience)