| Tool: Ellipse definition and properties - Math Open Reference |
|
||
| Go to: | http://www.mathopenref.com/ellipse.html (opens a new window) | ||
| Description: | An interactive applet and associated web page that show the definition and properties of an ellipse. The applet has a draggable point that shows that the sum of the distances to the foci is a constant. The web page also has links to other pages defining the various properties of an ellipse and to some ellipse constructions. Applet can be enlarged to full screen size for use with a classroom projector. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||
| Technology Type: | Java Applet | ||
| Author: | John Page | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Geometry | General | |
| PreCalculus | ellipses | ||
|
| |||

[0]