| Tool: Flake Maker |
|
||||||||
| Go to: | http://www.shodor.org/interactivate/activities/FlakeMaker/ (opens a new window) | ||||||||
| Description: | This activity allows the user to build custom line deformation fractals. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Lesson Plan: | Irregular Fractals | ||||||||
| Support Material: | Dimension and Scale Dialogue | ||||||||
| Tools: | Snowflake Applet | Fractured Pictures | |||||||
| Courses: | Math 7 | Fractals | |||||||
| Geometry | Fractals | ||||||||
| PreCalculus | limits, infinite, geometric | ||||||||
| |||||||||

[1]