| Tool: Surface Area and Volume |
|
||||||||
| Go to: | http://www.shodor.org/.../SurfaceAreaAndVolume (opens a new window) | ||||||||
| Description: | This activity allows the user to to manipulate three-dimensional polyhedrons to experiment with surface area and volume. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | see the 2 posts discussing this resource | ||||||||
| Lesson Plan: | Surface Area and Volume | ||||||||
| Support Material: | Surface Area and Volume Dialogue | ||||||||
| Courses: | Math 5 | Polyhedra, Cylinder, Surface area | |||||||
| Math 6 | Polyhedra, Surface area, Volume | ||||||||
| Math 7 | Polyhedra, Surface area, Volume | ||||||||
| |||||||||

[1]