| Tool: Perimeter Explorer |
|
||||||||
| Go to: | http://www.shodor.org/interactivate/activities/PerimeterExplorer/ (opens a new window) | ||||||||
| Description: | This activity allows users to test their skill at calculating the perimeter of a random shape. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Lesson Plans: | Length, Perimeter, and Area | Perimeter Lesson (elementary) | Perimeter | ||||||
| Support Material: | Shape Explorer Dialogue | ||||||||
| Tool: | Area Explorer | ||||||||
| Courses: | Math 4 | Perimeter | |||||||
| Math 5 | Perimeter | ||||||||
| Math 6 | Perimeter | ||||||||
| Math 7 | Perimeter | ||||||||
| |||||||||
| |||||||||

[2]
