| Tool: Line definition (Coordinate Geometry) - Math Open Reference: |
|
||
| Go to: | http://www.mathopenref.com/coordline.html (opens a new window) | ||
| Description: | An interactive applet and associated web page that show the definition of a line in coordinate geometry. The applet has two points that the user can drag. The two points define a line, and the user can see how the line changes when the points are moved. The grid, axis pointers and coordinates can be turned on and off. The applet can be printed as it appears on the screen to make handouts. The web page has a full definition of a line when the coordinates of the points defining it are known, and has links to other pages relating to coordinate geometry. Applet can be enlarged to full screen size for use with a classroom projector. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||
| Technology Type: | Flash | ||
| Author: | John Page | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Geometry | Line, Coordinate geometry | |
|
| |||

[0]