| Tool: The Coordinate (Cartesian) Plane - Math Open Reference: |
|
||||||
| Go to: | http://www.mathopenref.com/coordplane.html (opens a new window) | ||||||
| Description: | An interactive applet and associated web page that describe the concept of the coordinate plane (Cartesian Plane). The applet shows the plane, its axes, origin and related controls. The user can drag a point around and see the coordinates change, and click anywhere to create new points. The origin can be dragged to emphasize or eliminate certain quadrants. The grid, axis pointers and coordinates can be turned on and off. The coordinate display can be turned off to permit class exercises and then turned back on the verify the answers. The applet can be printed as it appears on the screen to make handouts. The web page has a narrative description of the concept. Applet can be enlarged to full screen size for use with a classroom projector. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||||||
| Technology Type: | Flash | ||||||
| Author: | John Page | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Courses: | Geometry | Cartesian plane | |||||
| |||||||
|
| |||||||

[1]