| Tool: Point (Coordinate Geometry) - Math Open Reference: |
|
||
| Go to: | http://www.mathopenref.com/coordpoint.html (opens a new window) | ||
| Description: | An interactive applet and associated web page that describe the concept of a point in coordinate geometry. The applet show one point initially, but clicking anywhere adds more. As the points are dragged, the coordinates are seen to change. The grid, axis pointers and coordinates can be turned on and off. The coordinate display can be turned off to permit class exercises and then turned back on the verify the answers. The applet can be printed as it appears on the screen to make handouts. The web page has a narrative description of the concept, including the definitions of abscissa, ordinate, coordinates, ordered pair. The applet can be enlarged to full screen size for use with a classroom projector. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||
| Technology Type: | Flash | ||
| Author: | John Page | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Geometry | Point, Coordinate geometry | |
|
| |||

[0]