| Tool: Turtle Geometry |
|
||||||
| Go to: | http://nlvm.usu.edu/en/nav/frames_asid_178_g_3_t_1.html (opens a new window) | ||||||
| Description: | Move and turn a turtle. | ||||||
| Technology Type: | Java Applet | ||||||
| Guide: | User's Guide (opens a new window) | ||||||
| Author: | National Library of Virtual Manipulatives (Utah State University) | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | see the 1 post discussing this resource | ||||||
| Courses: | Math 1 | Geometry in the plane | |||||
| Math 2 | Geometry in the plane | ||||||
| Math 3 | Geometry in the plane | ||||||
| Math 4 | Geometry in the plane | ||||||
| Math 5 | Geometry in the plane | ||||||
| Math 6 | Geometry in the plane | ||||||
| Math 7 | Geometry in the plane | ||||||
| Geometry | Logic and proof, Construction and loci, Special topics | ||||||
| |||||||
|
| |||||||

[1]