| Tool: Properties of a cube - Math Open Reference |
|
||
| Go to: | http://www.mathopenref.com/cube.html (opens a new window) | ||
| Description: | An interactive applet and associated web page that demonstrate the properties of a cube. A 3-D cube is shown in the applet which can be interactively manipulated using the mouse. Research has shown that some younger students have difficulty visualizing the parts of a 3D object that are hidden. To help with this, the student can rotate the cube in any axis simply by dragging it with the mouse. It can also be "exploded" - where a slider gradually separates the faces to reveal the ones behind. The cube can also be made translucent so you see through it to the other side. Applet can be enlarged to full screen size for use with a classroom projector, and printed to make handouts. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||
| Technology Type: | Flash | ||
| Author: | John Page | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Math 3 | Recognize shapes in 3-D | |
| Math 6 | Perspective (3-D in 2-D) | ||
| Math 7 | Polyhedra | ||
| Geometry | Prisms, Volume, Regular polyhedra, 2D pictures of 3D solids | ||
|
| |||

[0]