| Tool: Area and perimeter of a triangle - Math Open Reference |
|
||
| Go to: | http://www.mathopenref.com/triangleareaperim.html (opens a new window) | ||
| Description: | An interactive applet and associated web page that show the relationship between the perimeter and area of a triangle. It shows that a triangle with a constant perimeter does NOT have a constant area. The applet has a triangle with one vertex draggable and a constant perimeter. As you drag the vertex, it is clear that the area varies, even though the perimeter is constant. Optionally, you can see the path traced by the dragged vertex and see that it forms an ellipse. A link takes you to a page where this effect is exploited to construct an ellipse with string and pins. The applet can be enlarged to full screen size for use with a classroom projector. After use in the classroom, student can access it again from any web browser at home or in the library with no login required. This resource is a component of the Math Open Reference Interactive Geometry textbook project at http://www.mathopenref.com. |
||
| Technology Type: | Flash | ||
| Author: | John Page | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Geometry | Triangles, Perimeter, area, and volume | |
|
| |||

[0]