| Tool: ImagiGraph |
|
||
| Go to: | http://www.imagiworks.com/Pages/Products/ImagiMath.html (opens a new window) | ||
| Description: | One of three software applications included in the ImagiMath suite that turns a Palm OS handheld computer into a mathematics learning environment. The suite of three applications can be purchased for $39.00. A free demo is also available. A mathematics visualizer enables end users to plot explicit functions and parametric equations in both Cartesian and polar coordinates. Users can represent equations as graphs and tables, can animate plots, create and annotate collections of work in workspaces and can share their workspaces through the Palm handheld's beaming feature. |
||
| Technology Type: | Palm OS | ||
| Author: | ImagiWorks | ||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[1]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Activity: | Graphing Linear Equations | ||
| Tools: | ImagiSolve | ImagiCalc | |
| Courses: | Algebra | Functions / Relations, Graphing | |
|
| |||

[1]