| Tool: SimCalc MathWorlds |
|
||
| Go to: | http://www.simcalc.umassd.edu/software/computer/ (opens a new window) | ||
| Description: | The SimCalc Project aims to democratize access to the Mathematics of Change for mainstream students by combining advanced simulation technology with innovative curriculum that begins in the early grades and includes powerful ideas extending beyond classical calculus. SimCalc Mathworlds™ for the computers is a cross-platform java application. |
||
| Technology Type: | Computer | ||
| Guide: | User's Guide (opens a new window) | ||
| Author: | James J. Kaput | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[2]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | see the 2 posts discussing this resource | ||
| Lesson Plans: | Slopes, Linear Functions and Equations | Integers, Equations, Rates and Averages | Excitement Lessons for Pre-Algebra & Algebra I | Math of Motion Ideas Underlying Calculus - Elementary |
| Tool: | SimCalc MathWorlds App | ||
| Courses: | Math 7 | Linear relationships, Ratio and proportion | |
| Algebra | Linear Equations | ||
| PreCalculus | increasing, decreasing and constant rates of change | ||
| Calculus | General | ||
|
| |||

[2]