| Tool: Fathom 2 |
|
||
| Go to: | http://www.keypress.com/x5656.xml (opens a new window) | ||
| Description: | Fathom 2 does for data-driven mathematics and statistics what The Geometer's Sketchpad did for a geometric approach to mathematical modeling. With Fathom 2, you can explore data, plot functions, and create animated simulations. Fathom 2 allows you to type in your own data, to use the over 300 data files that come with Fathom 2, or to import data from text files or directly from the Internet. Use Fathom 2 as a demonstration tool, or set students to work in the computer lab or at home on one of more than 100 activities that come with Fathom 2. Whatever you can see, you can drag; the dynamic update during the drag helps reveal the mathematical relationships in your document. |
||
| Technology Type: | Fathom | ||
| Guide: | User's Guide (opens a new window) | ||
| Author: | KCP Technologies Inc/William Finzer | ||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Math 7 | Data analysis | |
| Probability & Statistics | General | ||
|
| |||

[0]