| Tool: GeoBoard App |
|
||
| Go to: | http://education.ti.com/us/product/apps/geoboard.html (opens a new window) | ||
| Description: | Students can use the GeoBoard App to experience the power of geometric concepts electronically. In addition to rotating, reflecting and translating objects, it enables you to measure line segments, area, perimeter, and arcs. As an added bonus, constructed objects can be saved and exported to another TI-73 Explorer(tm). For step-by-step instructions on how to download and use TI apps in general, visit this page on the TI site: |
||
| Technology Type: | TI-73 Explorer | ||
| Guide: | User's Guide (opens a new window) | ||
| Author: | Texas Instruments | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Activity: | Area of an Equilateral Triangle | ||
| Courses: | Math 4 | Geometry in the plane, Length/height, Perimeter, Area | |
| Math 5 | Geometry in the plane, Length/height, Perimeter, Area | ||
| Math 6 | Geometry in the plane, Length/height, Perimeter, Area | ||
| Math 7 | Ratio and proportion, Geometry in the plane, Metric, Perimeter, Area | ||
|
| |||

[0]