| Tool: Stem-and-Leaf Plotter |
|
|||||||
| Go to: | http://www.shodor.org/.../StemAndLeafPlotter (opens a new window) | |||||||
| Description: | This activity generates a stem and leaf plot from data that the user enters. | |||||||
| Technology Type: | Java Applet | |||||||
| Author: | Shodor: Project Interactivate | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[2]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | start a discussion of this resource | |||||||
| Lesson Plan: | Stem-and-Leaf Plots | |||||||
| Tool: | Histogram | |||||||
| Courses: | Math 6 | Stem-and-leaf plots | ||||||
| Math 7 | Stem-and-leaf plots | |||||||
| ||||||||
|
| ||||||||

[2]