| Tool: Buffon Needle |
|
||||||
| Go to: | http://mste.illinois.edu/users/reese/buffon/buffon.html (opens a new window) | ||||||
| Description: | Simulates dropping needles on a lined sheet of paper and determining the probability of the needles crossing one of the lines on the page. The result is that the probability is directly related to the value of pi. | ||||||
| Technology Type: | Java Applet | ||||||
| Author: | George Reese | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | see the 2 posts discussing this resource | ||||||
| Lesson Plan: | Buffon's Needle: An Analysis and Simulation | ||||||
| Tool: | Buffon's Needle Experiment | ||||||
| Courses: | Geometry | Geometric probability | |||||
| Probability & Statistics | Geometric Distributions | ||||||
| |||||||
|
| |||||||

[1]