| Tool: Online Grapher |
|
|||||||
| Go to: | http://www.math.hawaii.edu/lab/241/online-grapher.shtml (opens a new window) | |||||||
| Description: | This Java applet can be used to graph functions using function notation. It allows zooming and rescaling. | |||||||
| Technology Type: | Java Applet | |||||||
| Authors: | Franz Embacher Petra Oberhuemer University of Vienna |
|||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | start a discussion of this resource | |||||||
| Courses: | Math 7 | Equations and functions, Linear relationships, All quadrants | ||||||
| Algebra | Functions / Relations, Linear Equations, Solve by graphing, Graphing, Graphing Quadratics, Solve by graphing, Graphing | |||||||
| Algebra II | Solving systems of equations, Graphing, Variation, Functions / Relations, Transformations of functions, Graphing, Graphing, Graphing | |||||||
| Trigonometry | Graphs of Functions | |||||||
| ||||||||
|
| ||||||||

[1]