| Tool: Histogram |
|
|||||||||||
| Go to: | http://www.shodor.org/interactivate/activities/histogram/ (opens a new window) | |||||||||||
| Description: | This activity allows the user to view and make their own histograms. | |||||||||||
| Technology Type: | Java Applet | |||||||||||
| Author: | Shodor: Project Interactivate | |||||||||||
| Language: | English | |||||||||||
| Cost: | Does not require payment for use | |||||||||||
| Average Rating: |
[3]
|
Login to rate this resource | ||||||||||
| My MathTools: | Login to Subscribe / Save This | |||||||||||
| Reviews: | see the 2 reviews of this resource / add a review of this Tool | |||||||||||
| Discussions: | start a discussion of this resource | |||||||||||
| Lesson Plans: | Mean, Median, and Mode | Misleading Graphs Lesson | Stem-and-Leaf Plots | Histograms and Bar Graphs | Introduction to Bar Graphs Lesson | |||||||
| Support Materials: | Mean, Median, and Mode Dialogue | Vertical Scale: Increase or Decrease Dialogue | Class Interval: Scale and Impression Dialogue | Histogram vs. Bar Graphs Dialogue | ||||||||
| Tools: | Measures | Plop It! | Stem-and-Leaf Plotter | Circle Graph | ||||||||
| Courses: | Math 6 | Histograms, freq. dist | ||||||||||
| Math 7 | Histograms, freq. dist | |||||||||||
| Probability & Statistics | Data and Distributions, Displaying with Graphs | |||||||||||
| ||||||||||||
|
| ||||||||||||

[3]
Teacher Review (Based on classroom experience)