| Technology PoW: Runners | |||||||||||||||||
| Go to: | http://mathforum.org/pows/submission-flow.do?publicationId=3679 (opens a new window) | ||||||||||||||||
| Description: | Tell how a runner's step size predicts the time it takes to run from the building to the tree. A link to a Java applet from NCTM's Electronic Examples, Principles and Standards for School Mathematics is provided to help students think about the problem. NOTE: A free login is required. Sign up using the link on the login page, or use your existing KenKen or Problems of the Week login--see this page for details. |
||||||||||||||||
| Technology Type: | Java Applet | ||||||||||||||||
| Author: | Claire Mead | ||||||||||||||||
| Language: | English | ||||||||||||||||
| Cost: | Does not require payment for use | ||||||||||||||||
| Average Rating: |
[5]
|
Login to rate this resource | |||||||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||||||
| Discussions: | start a discussion of this resource | ||||||||||||||||
| Technology PoW: | Corredores | ||||||||||||||||
| Tool: | Understanding Distance, Speed, and Time Relationships Using Simulation Software | ||||||||||||||||
| Courses: | Math 5 | Rates | |||||||||||||||
| Math 6 | Rates | ||||||||||||||||
| Math 7 | Rates | ||||||||||||||||
| |||||||||||||||||
[5]