| Technology PoW: Mauna Loa | |||||||
| Go to: | http://mathforum.org/pows/submission-flow.do?publicationId=3729 (opens a new window) | ||||||
| Description: | Using the monthly measurement data for 1975 through 1988 from Mauna Loa, predict the CO2 level for your birthday in the current year. Data can be downloaded in a Fathom file or the data can be accessed from a web site. NOTE: A free login is required. Sign up using the link on the login page, or use your existing KenKen or Problems of the Week login--see this page for details. |
||||||
| Technology Type: | Fathom | ||||||
| Author: | William Finzer | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Technology PoW | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Technology PoW: | Mauna Loa | ||||||
| Courses: | Algebra | Graphing, Line of Best Fit | |||||
| Algebra II | Functions / Relations | ||||||
| PreCalculus | Functions | ||||||
| Probability & Statistics | Data and Distributions | ||||||
| |||||||
|
| |||||||
[1]