| Technology PoW: Types of Triangles | |||||||||
| Go to: | http://mathforum.org/pows/submission-flow.do?publicationId=3730 (opens a new window) | ||||||||
| Description: | Students use a GSP sketch or an interactive web page to drag and manipulate four triangles. They identify one of each type: scalene, isosceles, equilateral, and right. NOTE: A free login is required. Sign up using the link on the login page, or use your existing KenKen or Problems of the Week login--see this page for details. |
||||||||
| Technology Type: | Sketchpad | ||||||||
| Author: | Annie Fetter | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[3]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | see the 3 posts discussing this resource | ||||||||
| Activity: | Types of Triangles | ||||||||
| Technology PoW: | Tipos de Triángulos | ||||||||
| Tools: | Types of Triangles | Types of Triangles | |||||||
| Courses: | Math 3 | Classify geometric objects | |||||||
| Math 4 | Classify geometric objects, Triangles | ||||||||
| Math 5 | Triangles | ||||||||
| Math 6 | Triangles | ||||||||
| Math 7 | Triangles | ||||||||
| Geometry | Isosceles, Equilateral, Scalene, Right | ||||||||
| |||||||||
[3]
