| Technology PoW: Miranda and the Rookie | |||||||||||||
| Go to: | http://mathforum.org/pows/submission-flow.do?publicationId=3682 (opens a new window) | ||||||||||||
| Description: | Use a spreadsheet to compare salaries of the star basketball player and the rookie. NOTE: A free login is required. Sign up using the link on the login page, or use your existing KenKen or Problems of the Week login--see this page for details. |
||||||||||||
| Technology Type: | Spreadsheet | ||||||||||||
| Author: | Claire Mead | ||||||||||||
| Language: | English | ||||||||||||
| Cost: | Does not require payment for use | ||||||||||||
| Average Rating: |
[6]
|
Login to rate this resource | |||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||
| Discussions: | start a discussion of this resource | ||||||||||||
| Technology PoW: | Miranda y el Principiante | ||||||||||||
| Courses: | Math 6 | Number sense, Algebra and expressions | |||||||||||
| Math 7 | Number sense, Algebra and expressions | ||||||||||||
| Algebra | Exponential Functions | ||||||||||||
| Financial Education | Earning, Income, Jobs, Wages and salary | ||||||||||||
| |||||||||||||
[6]
