| Technology PoW: Munching Bugs | |||||||||
| Go to: | http://mathforum.org/pows/submission-flow.do?publicationId=3683 (opens a new window) | ||||||||
| Description: | Help Sam the Chameleon use a special rule to find the bugs he can eat. NOTE: A free login is required. Sign up using the link on the login page, or use your existing KenKen or Problems of the Week login--see this page for details. |
||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Max Ray | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Activity: | Graphing Points in the Plane | ||||||||
| Tool: | Chameleon Graphing Java Applet | ||||||||
| Courses: | Math 6 | Rect coordinate geometry | |||||||
| Math 7 | Linear relationships, Rect coordinate geometry | ||||||||
| |||||||||
[2]
