| Technology PoW: TI-PoW: Chirp! Chirp! | ||||||||
| Go to: | http://mathforum.org/pows/submission-flow.do?publicationId=3750 (opens a new window) | |||||||
| Description: | Use your TI-Nspire to find the temperature when a cricket chirps a certain number of times a minute.
NOTE: A free login is required. Sign up using the link on the login page, or use your existing KenKen or Problems of the Week login--see this page for details. |
|||||||
| Technology Type: | TI-Nspire | |||||||
| Authors: | Annie Fetter Heidi Rudolph |
|||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Technology PoW | |||||||
| Discussions: | start a discussion of this resource | |||||||
| Lesson Plans: | Math Forum Teacher Packet: TI-PoW: Chirp! Chirp! [I Notice, I Wonder] | Math Forum Teacher Packet: TI-PoW: Chirp! Chirp! [Doing it Wrong] | ||||||
| Tools: | TI-Nspire | Chirp Chirp: Doing it Wrong | Chirp Chirp: Notice/Wonder | |||||
| Courses: | Math 7 | Formulas, Linear relationships | ||||||
| Algebra | Linear Equations | |||||||
| ||||||||
|
| ||||||||
[1]