| Technology PoW: TI-PoW: Sam and Teri's Bank Accounts | |||
| Go to: | http://mathforum.org/pows/submission-flow.do?publicationId=3765 (opens a new window) | ||
| Description: | Use your TI-Nspire to consider this scenario and question: Sam and Teri have bank accounts. Sam always withdraws money; Teri always saves it. When will they have equal balances -- or will they ever?
NOTE: A free login is required. Sign up using the link on the login page, or use your existing KenKen or Problems of the Week login--see this page for details. |
||
| Technology Type: | TI-Nspire | ||
| Authors: | Terry Trotter Steve Weimar and Heidi Rudolph |
||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Lesson Plan: | Math Forum Teacher Packet: TI-PoW: Sam and Teri’s Bank Accounts | ||
| Tools: | TI-Nspire | Sam and Teri's Bank Accounts: Make a Mathematical Model | |
| Courses: | Math 7 | Linear relationships | |
| Algebra | Linear Equations | ||
| Financial Education | Balancing a checkbook, Banking, Cash flow, Spending, Saving | ||
|
| |||
[0]