| Technology PoW: TI-PoW: A Phone-y Deal? | |||||||
| Go to: | http://mathforum.org/pows/submission-flow.do?publicationId=3766 (opens a new window) | ||||||
| Description: | Use your TI-Nspire to compare two cell phone pricing plans and determine which one is the better deal based on call minutes per month.
NOTE: A free login is required. Sign up using the link on the login page, or use your existing KenKen or Problems of the Week login--see this page for details. |
||||||
| Technology Type: | TI-Nspire | ||||||
| Author: | Steve Risberg and Max Ray | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Technology PoW | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Lesson Plan: | Math Forum Teacher Packet: TI-PoW: A Phone-y Deal | ||||||
| Tools: | TI-Nspire | A Phone-y Deal: Make a Mathematical Model | |||||
| Courses: | Algebra | Linear Systems | |||||
| Algebra II | Solving systems of equations | ||||||
| |||||||
|
| |||||||
[1]