![]() |
|
Middle School
Problem of the Week |
We wish to congratulate and recognize the following students for their achievement in 1999-2000. Students were awarded one point for each correct solution and a half point for each correct bonus answer submitted for problems posted during the 1999-2000 project year.
|
Gold Level Our highest honor goes to these students, who have achieved the 30-point milestone. | ||
| name | school | points |
| Arda Antikacioglu | The Koc Elementary School | 35.5 |
| Devin Hope | Sweet Home Middle School | 33 |
| Andrew Ko | Palmyra Area Middle School | 34 |
| Kira Maker | Cold Spring Elementary School | 30.5 |
| Aman Nalavade | Wissahickon Middle School | 32 |
| Hobart Reynolds | Arlington Science Focus School | 43 |
| Nicole Sharpe | Wilderness School | 38 |
| Nathan Strauss | Forsyth School | 37.5 |
|
Silver Level At this level we recognize these students, who have achieved the 20-point milestone. | ||
| name | school | points |
| Molly Bresslour | Lake Washington Girls Middle School | 21 |
| Sarah Casey | Coppell Middle School North | 20 |
| Simona-Roxana Costache | Nicolae Iorga Middle School | 25.5 |
| Lisa Gardner | Boyette Springs Elementary School | 20 |
| Kate H. | Lake Washington Girls Middle School | 22.5 |
| Julie Kaufman | Cold Spring Elementary School | 28 |
| Elizabeth Koelmel | Nichols Middle School | 21.5 |
| Jessica Limbacher | Germantown Academy | 24 |
| Matt Moran | Coppell Middle School North | 21.5 |
| OLGC Math Team | Our Lady of Good Counsel | 22 |
| Haylee Rashall | Frenchtown Junior High School | 20 |
| Allegra Skerbeck | Lake Washington Girls Middle School | 21.5 |
| Sarah Urbut | Washington Junior High School | 28.5 |
| Bronze Level At this level we recognize these students, who have achieved the 10-point milestone. | ||
| name | school | points |
| 6th PACE Math Class | Ocean City Intermediate School | 13 |
| Vincent Agard | Cold Spring Elementary School | 14.5 |
| Adeel Ahmad | Old Orchard Junior High | 11.5 |
| Em Alexander | Frenchtown Junior High School | 13.5 |
| Lindsay Arnold | Washington Junior High School | 17 |
| Julie Arthofer | Washington Junior High School | 10.5 |
| Matt Bachman | Bedford Middle School | 12 |
| Aditi Banga | American School in London | 15.5 |
| Vinay Bhupathy | Woodrow Wilson Middle School | 17 |
| Jeremy Blumstein | Woodrow Wilson Middle School | 18.5 |
| Mike Bockus | Wilburton High School | 15 |
| Priya Bolikal | Woodrow Wilson Middle School | 14 |
| Jamie Bourg | Coppell Middle School North | 10.5 |
| Seth Bower | Scituate Middle School | 15.5 |
| Jeff Branz | Hopkins School | 13 |
| Jack Briggs | American School in London | 11 |
| Zoey Brodsky | Lake Washington Girls Middle School | 14 |
| Alison Brown | Coppell Middle School North | 15.5 |
| Ariel Brown | Lake Washington Girls Middle School | 18 |
| Lisa Brumby | Bloom Home School | 17.5 |
| Rebecca Buckler | Germantown Academy | 10.5 |
| Kevin Burke | Frenchtown Junior High School | 12.5 |
| Brittany Chalk | Coppell Middle School North | 10 |
| Thanuja Chandrasena | Coppell Middle School North | 17.5 |
| Leonard Chang | Cold Spring Elementary School | 10 |
| Alina Chen | Washington Junior High School | 10 |
| Andrew Cheng | Germantown Academy | 13 |
| Joe Chott | Rickover Junior High School | 12 |
| Halley Cody | Lake Washington Girls Middle School | 15 |
| Laura Cousins | American School in London | 10.5 |
| Joseph DaSilva | Scituate Middle School | 13 |
| Danny Eddy | Rickover Junior High School | 10 |
| Danny Ferraro | American School in London | 11 |
| Jamie Friedberg | Germantown Academy | 17 |
| Gabby Fueyo | Lake Washington Girls Middle School | 19.5 |
| Jeff Gaskill | Howell Township Middle School | 13.5 |
| Theresa Gipson | Rockford Middle School | 14 |
| Arielle Goldstein | Woodrow Wilson Middle School | 15.5 |
| Michael Hanan | Coppell Middle School North | 10.5 |
| Lindsey Heaberlin | Coppell Middle School North | 10 |
| Caroline Hempel | Coppell Middle School North | 14.5 |
| Matthew Herrera | Coppell Middle School North | 14 |
| Michelle Higgins | Coppell Middle School North | 14 |
| Bobby Jacobs | Homeschool | 13 |
| Matthew Jahnke | Howards Grove Middle School | 16.5 |
| Hüseyin Karatay | The Koc Elementary School | 16.5 |
| Shion Kato | Central Middle School | 10 |
| Ben Kaufman | Cold Spring Elementary School | 11.5 |
| Jon Kittell | Preston Junior High School | 19 |
| Curran Knox | Lake Washington Girls Middle School | 14 |
| Dmitri Krupnov | St.Matthew's Episcopal Day School | 13 |
| Paul Krupnov | St.Matthew's Episcopal Day School | 13 |
| Scott Kruschke | Frenchtown Junior High School | 12.5 |
| Shyanie Kumar | Coppell Middle School North | 13.5 |
| Avinash Kunnath | Jackson Heights Middle School | 13 |
| David Lambertson | Loganville Middle School | 12 |
| Bryan Linan | Rickover Junior High School | 11 |
| Mitchel Lintjer | Denver Christian Middle School | 13 |
| Lauren Luke | Lake Washington Girls Middle School | 17 |
| Stacy Mathew | Coppell Middle School North | 10 |
| Kevin Matzen | Howards Grove Middle School | 15 |
| Gavan McAllister | Lawnton State School | 15.5 |
| Cailin McGibbon | Lake Washington Girls Middle School | 16 |
| Patrick Mcquighan | Cold Spring Elementary School | 18.5 |
| Mendham Township Schools - Mr Kelleher | Mendham Township Middle School | 12.5 |
| Greg Miller | McDonogh Elementary School | 19 |
| Laura Moss | Lake Washington Girls Middle School | 12.5 |
| Ivan Nalbantov | Coppell Middle School North | 11 |
| Tara Ness | Frenchtown Junior High School | 12 |
| Edward Newkirk | American School in London | 10 |
| Will Olena | Nichols Middle School | 10 |
| Brett Parmelee | Coppell Middle School North | 11 |
| Rachna Patel | Coppell Middle School North | 16.5 |
| Lindsey Pete | Germantown Academy | 17 |
| Julie Pina | Lake Washington Girls Middle School | 12.5 |
| Jessica Piness | Winner's Circle Homeschool | 12 |
| Raghuram Posham | Woodrow Wilson Middle School | 13 |
| Project Challenge Class | St.Angela Merici School | 12 |
| Steven Rashin | American School in London | 18.5 |
| Michelle Rempel | Lake Washington Girls Middle School | 12.5 |
| Graham Robinson | Washington Junior High School | 16 |
| Laura Romanella | Rockford Middle School | 11 |
| Melissa Rourke | Scituate Middle School | 16.5 |
| Hunter Scruggs | Coppell Middle School North | 10 |
| Bradley Smith | Washington Junior High School | 15 |
| Soqop | Queen of Peace School | 13.5 |
| David Spearman | Washington Junior High School | 12 |
| Swarup Swaminathan | Howell Township Middle School | 17.5 |
| Jared Swider | Rockford Middle School | 15 |
| Pio Szamel | Preston Junior High School | 18 |
| Jonathan Talarek | Washington Junior High School | 12.5 |
| Moses Tam | Woodrow Wilson Middle School | 13.5 |
| Raluca Tavaluc | Woodrow Wilson Middle School | 17.5 |
| Audrey Thomas | Coppell Middle School North | 13.5 |
| Elizabeth Tran | Coppell Middle School North | 12 |
| Mario Vesper | Rickover Junior High School | 11 |
| Zack Visconti | Coppell Middle School North | 10.5 |
| Hannah Wallace | Preston Junior High School | 10.5 |
| Jessica Yuan | Clarksville Middle School | 15.5 |

[Privacy Policy] [Terms of Use]


© 1994-2008 The Math Forum
Contact Us