2013-14 Problem of the Week Calendar
Links to the Packets, suggested Activity Series strategies, and Online Resources (and more!) are available from the individual problem page (linked from the titles below). Access to the problems is restricted to users who have subscribed to one of our membership services. More information is available on our Pricing Guide.
Mentor groups (indicated by
) make it possible for more students to receive free mentoring than is normally possible. This list is updated throughout the year.
* Students can submit to problems any time after they open. However, only solutions submitted before the next problem opens will be considered for inclusion in the posted solutions for the Math Fundamentals, Pre-Algebra, Algebra, and Geometry problems.
Teachers with Full Memberships or higher can also view the problems from the 2012-13 academic year.
Primary | ||||
| Submissions Open |
Problem | Mentor Group |
||
| Aug 19 | Playground Fun | |||
| Sep 2 | Picnic at the Park | |||
| Sep 16 | Batting Order | |||
| Sep 30 | Play Date | |||
| Oct 14 | Problem 5 | |||
| Oct 28 | Problem 6 | |||
| Nov 11 | Problem 7 | |||
| Nov 25 | Problem 8 | |||
| Dec 9 | Problem 9 | |||
| Dec 23 | Problem 10 | |||
| Jan 13 | Problem 11 | |||
| Jan 27 | Problem 12 | |||
| Feb 10 | Problem 13 | |||
| Feb 24 | Problem 14 | |||
| Mar 10 | Problem 15 | |||
| Mar 24 | Problem 16 | |||
| Apr 7 | Problem 17 | |||
| Apr 21 | Problem 18 | |||
| May 5 | Problem 19 | |||
| May 19 | Problem 20 | |||
Math Fundamentals | ||||
| Submissions Open |
Problem | Mentor Group |
Solutions Posted |
|
| Aug 26 | Imogene the Imp | Sep 13 | ||
| Sep 9 | Elizabeth's Cookies | Sep 27 | ||
| Sep 23 | Crack the Code | Oct 11 | ||
| Oct 7 | Problem 4 | ![]() |
Oct 25 | |
| Oct 21 | Problem 5 | ![]() |
Nov 8 | |
| Nov 4 | Problem 6 | ![]() |
Nov 22 | |
| Nov 18 | Problem 7 | Dec 6 | ||
| Dec 2 | Problem 8 | Dec 20 | ||
| Dec 16 | Problem 9 | Jan 10 | ||
| Jan 6 | Problem 10 | Jan 24 | ||
| Jan 20 | Problem 11 | Feb 7 | ||
| Feb 3 | Problem 12 | Feb 21 | ||
| Feb 17 | Problem 13 | Mar 7 | ||
| Mar 3 | Problem 14 | Sep 13 | ||
| Mar 17 | Problem 15 | Apr 4 | ||
| Mar 31 | Problem 16 | Apr 18 | ||
| Apr 14 | Problem 17 | May 2 | ||
| Apr 28 | Problem 18 | May 16 | ||
| May 12 | Problem 19 | May 30 | ||
| May 26 | Problem 20 | Jun 13 | ||
Pre-Algebra | ||||
| Submissions Open |
Problem | Mentor Group |
Solutions Posted |
|
| Aug 19 | Drama Dollars | Sep 6 | ||
| Sep 2 | Peeling Potatoes | Sep 20 | ||
| Sep 16 | Lee's Lawn Chair | Oct 4 | ||
| Sep 30 | The Complex Apartment Complex | Oct 18 | ||
| Oct 14 | Problem 5 | ![]() |
Nov 1 | |
| Oct 28 | Problem 6 | Nov 15 | ||
| Nov 11 | Problem 7 | ![]() |
Nov 29 | |
| Nov 25 | Problem 8 | Dec 13 | ||
| Dec 9 | Problem 9 | Dec 27 | ||
| Dec 23 | Problem 10 | Jan 17 | ||
| Jan 13 | Problem 11 | Jan 31 | ||
| Jan 27 | Problem 12 | Feb 14 | ||
| Feb 10 | Problem 13 | Feb 28 | ||
| Feb 24 | Problem 14 | Mar 14 | ||
| Mar 10 | Problem 15 | Mar 28 | ||
| Mar 24 | Problem 16 | Apr 11 | ||
| Apr 7 | Problem 17 | Apr 25 | ||
| Apr 21 | Problem 18 | May 9 | ||
| May 5 | Problem 19 | May 23 | ||
| May 19 | Problem 20 | Jun 6 | ||
Algebra | ||||
| Submissions Open |
Problem | Mentor Group |
Solutions Posted |
|
| Aug 26 | Mind Reading | Sep 13 | ||
| Sep 9 | Eduardo's Equation Challenge | Sep 27 | ||
| Sep 23 | Are You Ready for Some Football? | Oct 11 | ||
| Oct 7 | Problem 4 | Oct 25 | ||
| Oct 21 | Problem 5 | Nov 8 | ||
| Nov 4 | Problem 6 | Nov 22 | ||
| Nov 18 | Problem 7 | Dec 6 | ||
| Dec 2 | Problem 8 | Dec 20 | ||
| Dec 16 | Problem 9 | Jan 10 | ||
| Jan 6 | Problem 10 | Jan 24 | ||
| Jan 20 | Problem 11 | Feb 7 | ||
| Feb 3 | Problem 12 | Feb 21 | ||
| Feb 17 | Problem 13 | Mar 7 | ||
| Mar 3 | Problem 14 | Sep 13 | ||
| Mar 17 | Problem 15 | Apr 4 | ||
| Mar 31 | Problem 16 | Apr 18 | ||
| Apr 14 | Problem 17 | May 2 | ||
| Apr 28 | Problem 18 | May 16 | ||
| May 12 | Problem 19 | May 30 | ||
| May 26 | Problem 20 | Jun 13 | ||
Geometry | ||||
| Submissions Open |
Problem | Mentor Group |
Solutions Posted |
|
| Aug 19 | Visiting Friends | Sep 6 | ||
| Sep 2 | What's the Angle? | Sep 20 | ||
| Sep 16 | Congruent Rectangles | Oct 4 | ||
| Sep 30 | The Folding Ruler | Oct 18 | ||
| Oct 14 | Problem 5 | Nov 1 | ||
| Oct 28 | Problem 6 | Nov 15 | ||
| Nov 11 | Problem 7 | Nov 29 | ||
| Nov 25 | Problem 8 | Dec 13 | ||
| Dec 9 | Problem 9 | Dec 27 | ||
| Dec 23 | Problem 10 | Jan 17 | ||
| Jan 13 | Problem 11 | Jan 31 | ||
| Jan 27 | Problem 12 | Feb 14 | ||
| Feb 10 | Problem 13 | Feb 28 | ||
| Feb 24 | Problem 14 | Mar 14 | ||
| Mar 10 | Problem 15 | Mar 28 | ||
| Mar 24 | Problem 16 | Apr 11 | ||
| Apr 7 | Problem 17 | Apr 25 | ||
| Apr 21 | Problem 18 | May 9 | ||
| May 5 | Problem 19 | May 23 | ||
| May 19 | Problem 20 | Jun 6 | ||
Trig/Calc | ||||
| Submissions Open |
Problem | Mentor Group |
Solutions Posted |
|
| Aug 26 | Making Money at the Movies | Sep 13 | ||
| Sep 9 | Simple Signals | Sep 27 | ||
| Sep 23 | Additional Signals | Oct 11 | ||
| Oct 7 | Problem 4 | Oct 25 | ||
| Oct 21 | Problem 5 | Nov 8 | ||
| Nov 4 | Problem 6 | Nov 22 | ||
| Nov 18 | Problem 7 | Dec 6 | ||
| Dec 2 | Problem 8 | Dec 20 | ||
| Dec 16 | Problem 9 | Jan 10 | ||
| Jan 6 | Problem 10 | Jan 24 | ||
| Jan 20 | Problem 11 | Feb 7 | ||
| Feb 3 | Problem 12 | Feb 21 | ||
| Feb 17 | Problem 13 | Mar 7 | ||
| Mar 3 | Problem 14 | Sep 13 | ||
| Mar 17 | Problem 15 | Apr 4 | ||
| Mar 31 | Problem 16 | Apr 18 | ||
| Apr 14 | Problem 17 | May 2 | ||
| Apr 28 | Problem 18 | May 16 | ||
| May 12 | Problem 19 | May 30 | ||
| May 26 | Problem 20 | Jun 13 | ||
* Students can submit to problems any time after they open. However, only solutions submitted before the next problem opens will be considered for inclusion in the posted solutions for the Math Fundamentals, Pre-Algebra, Algebra, and Geometry problems.


