2010-11 Problem of the Week Calendar
Links to the Packets, suggested Activity Series strategies, and Online Resources (and more!) are available from the individual problem page (linked from the titles below). Access to the problems is restricted to users who have a Class Membership or higher. More information is available on our Pricing Guide.
Problems from the 2009-10 academic year are also available to those with Class Membership.
Math Fundamentals | ||||||
| Start | Problem | Mentor Group |
Submissions Close |
Revisions Close |
||
| Aug 23 | Time to Get Up | Sep 5 | Sep 9 | |||
| Sep 6 | Shop 'Til You Drop | Sep 19 | Sep 23 | |||
| Sep 20 | The Kickball Tournament | ![]() |
Oct 3 | Oct 7 | ||
| Oct 4 | Darlene's Dart Board | ![]() |
Oct 17 | Oct 21 | ||
| Oct 18 | Wheels R Us | ![]() |
Oct 31 | Nov 4 | ||
| Nov 1 | Math Club Field Trip | ![]() |
Nov 14 | Nov 18 | ||
| Nov 15 | Golden Gate Bridge | Nov 28 | Dec 2 | |||
| Nov 29 | In Their Prime | Dec 12 | Dec 16 | |||
| Dec 13 | How Old is Santa? | Jan 2 | Jan 6 | |||
| Jan 3 | Penny Dates | Jan 16 | Jan 20 | |||
| Jan 17 | Mr. Lincoln's Line | Jan 30 | Feb 3 | |||
| Jan 31 | Subway Subtotals | ![]() |
Feb 13 | Feb 17 | ||
| Feb 14 | Football Fanfare | ![]() |
Feb 27 | Mar 3 | ||
| Feb 28 | Dad's Cookies | Mar 13 | Mar 17 | |||
| Mar 14 | Teresa's Tiles | ![]() |
Mar 27 | Mar 31 | ||
| Mar 28 | Apr 10 | Apr 14 | ||||
| Apr 11 | A Larger Garden | ![]() |
Apr 24 | Apr 28 | ||
| Apr 25 | Birthday Trip | ![]() |
May 8 | May 12 | ||
| May 9 | Pizza Dough | ![]() |
May 22 | May 26 | ||
| May 23 | Campfire Camaraderie | Jun 5 | Jun 9 | |||
Pre-Algebra | ||||||
| Aug 30 | How Fast is a Minute? | Sep 12 | Sep 16 | |||
| Sep 13 | Anh's Code | Sep 26 | Sep 30 | |||
| Sep 27 | Sketchley Names that Number | Oct 10 | Oct 14 | |||
| Oct 11 | Integer Game | ![]() |
Oct 24 | Oct 28 | ||
| Oct 25 | Riz's Route | ![]() |
Nov 7 | Nov 11 | ||
| Nov 8 | Bella's Bagel Bakery | ![]() |
Nov 21 | Nov 25 | ||
| Nov 22 | Thanksgiving Travel | Dec 5 | Dec 9 | |||
| Dec 6 | Radical Darts | Dec 19 | Dec 23 | |||
| Dec 20 | Ducky Promenade | Jan 9 | Jan 13 | |||
| Jan 10 | Change Woes | Jan 23 | Jan 27 | |||
| Jan 24 | A Quilt Made of Squares | Feb 6 | Feb 10 | |||
| Feb 7 | A Pound of Valentine's Chocolates | ![]() |
Feb 20 | Feb 24 | ||
| Feb 21 | Cynthia's Solitaire Challenge | ![]() |
Mar 6 | Mar 10 | ||
| Mar 7 | Mikey and Lily Eat Cereal | Mar 20 | Mar 24 | |||
| Mar 21 | 3-D Vision | Apr 3 | Apr 7 | |||
| Apr 4 | Boxes of Stationery | Apr 17 | Apr 21 | |||
| Apr 18 | Scale Stepping | May 1 | May 5 | |||
| May 2 | Cork Costs | May 15 | May 19 | |||
| May 16 | May 29 | Jun 2 | ||||
| May 30 | The Nutty Squirrel | Jun 12 | Jun 16 | |||
Algebra | ||||||
| Aug 23 | My Three Dogs | Sep 5 | Sep 9 | |||
| Sep 6 | Calendar Calculations | Sep 19 | Sep 23 | |||
| Sep 20 | Vexing Variables | Oct 3 | Oct 7 | |||
| Oct 4 | Boxes of Cereal | Oct 17 | Oct 21 | |||
| Oct 18 | Splash! | ![]() |
Oct 31 | Nov 4 | ||
| Nov 1 | What's the Difference? | ![]() |
Nov 14 | Nov 18 | ||
| Nov 15 | Wreck Tangle | Nov 28 | Dec 2 | |||
| Nov 29 | Dinner at Pepe's | Dec 12 | Dec 16 | |||
| Dec 13 | Time Trial Triumphs | Jan 2 | Jan 6 | |||
| Jan 3 | Heating the Tub | Jan 16 | Jan 20 | |||
| Jan 17 | Splitting a Square | Jan 30 | Feb 3 | |||
| Jan 31 | What's the Temperature? | Feb 13 | Feb 17 | |||
| Feb 14 | Math Club Mystery | ![]() |
Feb 27 | Mar 3 | ||
| Feb 28 | Johnny's Orchards | Mar 13 | Mar 17 | |||
| Mar 14 | Battle of the Bands | Mar 27 | Mar 31 | |||
| Mar 28 | Apr 10 | Apr 14 | ||||
| Apr 11 | Cheap Sunglasses | Apr 24 | Apr 28 | |||
| Apr 25 | Lost in Mathland | May 8 | May 12 | |||
| May 9 | Poolish Pride? | May 22 | May 26 | |||
| May 23 | The Coordinate Carousel | Jun 5 | Jun 9 | |||
Geometry | ||||||
| Aug 30 | Lost at Sea? | Sep 12 | Sep 16 | |||
| Sep 13 | Fitting In | Sep 26 | Sep 30 | |||
| Sep 27 | Eminen | Oct 10 | Oct 14 | |||
| Oct 11 | Tied in Knots | Oct 24 | Oct 28 | |||
| Oct 25 | Cutting Corners | Nov 7 | Nov 11 | |||
| Nov 8 | How Many Angles? | Nov 21 | Nov 25 | |||
| Nov 22 | Assessing Seismic Risk | Dec 5 | Dec 9 | |||
| Dec 6 | TV Dimensions | Dec 19 | Dec 23 | |||
| Dec 20 | How Deep is It? | Jan 9 | Jan 13 | |||
| Jan 10 | Pentagon Puzzle | Jan 23 | Jan 27 | |||
| Jan 24 | So Many Similar Triangles | Feb 6 | Feb 10 | |||
| Feb 7 | Four Point Puzzle | Feb 20 | Feb 24 | |||
| Feb 21 | Square in a Right Triangle | ![]() |
Mar 6 | Mar 10 | ||
| Mar 7 | Precision Paper Folding | Mar 20 | Mar 24 | |||
| Mar 21 | Extending the Enneagon | Apr 3 | Apr 7 | |||
| Apr 4 | A Carpenter's Trisection | Apr 17 | Apr 21 | |||
| April 18 | Triangle Transformation | May 1 | May 5 | |||
| May 2 | Field of View | May 15 | May 19 | |||
| May 16 | Arc to Area | May 29 | Jun 2 | |||
| May 30 | Broken Pottery | Jun 12 | Jun 16 | |||



