

| ad-bc | ab+cd | a2+c2 | b2+d2 | Shape of image of square | Area of image | Orientation c or cc |
Shape of image of rectangle | Area of image | Orientation c or cc |
|
| a | ||||||||||
| b | ||||||||||
| c | ||||||||||
| d | ||||||||||
| e | ||||||||||
| f | ||||||||||
| g | ||||||||||
| h | ||||||||||
| i | ||||||||||
| j | ||||||||||
| k | ||||||||||
| l | ||||||||||
| m | ||||||||||
| n | ||||||||||
| o | ||||||||||
| p | ||||||||||
| q | ||||||||||
| r | ||||||||||
| s | ||||||||||
| t | ||||||||||
| u | ||||||||||
| v | ||||||||||
| w | ||||||||||
| x | ||||||||||
| y | ||||||||||
| z |
[Privacy Policy] [Terms of Use]

Home || The Math Library || Quick Reference || Search || Help

The Math Forum is a research and educational enterprise of the Drexel University School of Education.